Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
E 18 2997 3077
E 44 3658 3738
E 58 4013 4093
E 180 4572 4652
E 195 4953 5033
E 197 5004 5084
E 210 5334 5414
E 220 5588 5668
E 225 5715 5795
E 236 5994 6074
E 240 6096 676
E 248 6299 6379


Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
E 250 6350 6430
E 255 6477 6557
E 270 6858 6938
E 280 712 7192
E 285 7239 7319
E 295 7493 7573
E 300 7620 7700
E 310 7874 7954
E 315 8001 8081
E 316 8026 8106
E 330 8382 8462
E 345 8763 8843
Section Inside Length
(Li)
Inside Length
(Li)
Pitch Length
(Ld)
inch mm mm
E 354 8992 9072
E 360 9144 9224
E 376 9550 9630
E 390 9906 9986
E 394 10008 10088
E 420 10668 10748
E 441 1201 11281
E 460 1684 11764
E 480 12192 12272
E 492 12497 12577
E 540 13716 13796
E 600 15240 15320
E 660 16764 16844

Datum Length Ld=Pitch Length Lw/Lp
Non Standard Lengths on Request
E Type Flat Panel Vulcanizing Press Length Range : 2500-6000mm