RPP Timing belts

Products

Home / RPP Timing belts

 


Specification Section
Linelength
Tooth
number
R2M112 112 56
R2M120 120 60
R2M132 132 66
R2M180 180 90
R2M184 184 92
R2M200 200 100
R2M210 210 105
R2M236 236 118
R2M250 250 125
R2M266 266 133
R2M274 274 137
R2M280 280 140
R2M310 310 155
R2M328 328 164
R2M364 364 182
R2M426 426 213
R2M448 448 224
R2M530 530 265
R2M560 560 280
R2M710 710 355
R2M984 984 492
R2M1066 1066 533
R2M1224 1224 612
Specification Section
Linelength
Tooth
number
R3M90 90.00 30
R3M105 105.00 35
R3M129 129.00 43
R3M138 138 46
R3M141 141 47
R3M144 144 48
R3M147 147 49
R3M150 150 50
R3M159 159 53
R3M168 168 56
R3M174 174 58
R3M177 177 59
R3M180 180 60
R3M186 186 62
R3M189 189 63
R3M192 192 64
R3M195 195 65
R3M201 201 67
R3M204 204 68
R3M210 210 70
R3M213 213 71
R3M216 216 72
R3M219 219 73
R3M225 225 75
R3M228 228 76
R3M231 231 77
R3M237 237 79
R3M240 240 80
R3M243 243 81
R3M246 246 82
R3M252 252 84
R3M255 255 85
R3M261 261 87
R3M264 264 88
R3M267 267 89
R3M270 270 90
R3M276 276 92
R3M279 279 93
R3M285 285 95
R3M288 288 96
R3M291 291 97
R3M297 297 99
R3M300 300 100
R3M306 306 102
R3M312 312 104

Specification Section
Linelength
Tooth
number
R3M315 315 105
R3M318 318 106
R3M327 327 109
R3M330 330 110
R3M333 333 111
R3M336 336 112
R3M339 339 113
R3M345 345 115
R3M354 354 118
R3M357 357 119
R3M360 360 120
R3M363 363 121
R3M375 375 125
R3M378 378 126
R3M384 384 128
R3M390 390 130
R3M393 393 131
R3M40S 405 135
R3M420 420 140
R3M432 432 144
R3M447 447 149
R3M459 459 153
R3M474 474 158
R3M480 480 160
R3M486 486 162
R3M489 489 163
R3M501 501 167
R3M492 492 164
R3M510 510 170
R3M513 513 171
R3MS22 522 174
R3M525 525 175
R3M531 531 177
R3M534 534 178
R3M537 537 179
R3M558 558 186
R3M564 564 188
R3M570 570 190
R3M576 576 192
R3M579 579 193
R3M585 585 195
R3M597 597 199
R3M600 600 200
R3M621 621 207
R3M630 630 210

Specification Section
Linelength
Tooth
number
R3M633 633 211
R3M648 648 216
R3M669 669 223
R3M693 693 231
R3M711 711 237
R3M720 720 240
R3M735 735 245
R3M756 756 252
R3M780 780 260
R3M804 804 268
R3M861 861 287
R3M870 870 290
R3M882 882 294
R3M888 888 296
R3M894 894 298
R3M945 945 335
R3M990 990 330
R3M999 999 333
R3M1062 1062 354
R3M1125 1125 375
R3M1245 1245 415
R3M1263 1263 421
R3M1500 1500 500
R3M1530 1530 510
R3M1650 1650 550
R3M1800 1800 600
R3M1863 1863 621
R3M2100 2100 700
R3M2400 2400 800
-
-
Standard width for R3M
6, 9, 15mm
Non Standard Lengths on Request




Specification Section
Linelength
Tooth
number
R5M180 180.00 36
R5M200 200 40
R5M225 225 45
R5M235 235 47
R5M245 245 49
R5M250 250 50
R5M2S5 255 51
R5M265 265 53
R5M270 270 54
R5M285 285 57
R5M295 295 59
R5M300 300 60
R5M305 305 61
R5M325 325 65
R5M340 340 68
R5M345 345 69
R5M350 350 70
R5M360 360 72
R5M370 370 74
R5M375 375 75
R5M400 400 80
R5M405 405 81
R5M420 420 84
R5M425 425 85
R5M440 440 88
R5M450 450 90
R5M455 455 91
R5M460 460 92
R5M465 465 93
R5M475 475 95
R5M485 485 97
R5M500 500 100
R5M520 520 104
R5M525 525 105
R5M535 535 107
R5M550 550 110
R5M560 560 112
R5M565 565 113
R5M575 575 115
R5MS80 580 116
R5M600 600 120
R5M610 610 122
R5M635 635 127
R5M640 640 128
R5M645 645 129
Specification Section
Linelength
Tooth
number
R5M6S0 650 130
R5M670 670 134
R5M675 675 135
R5M700 700 140
R5M705 705 141
R5M710 710 142
R5M725 725 145
R5M740 740 148
R5M755 755 151
R5M780 780 156
R5M800 800 160
R5M835 835 167
R5M8S0 850 170
R5M860 860 172
R5M890 890 178
R5M900 900 180
R5M935 935 187
R5M940 940 188
R5M950 950 190
R5M960 960 192
R5M980 980 196
R5M1000 1000 200
R5M1050 1050 210
R5M1100 1100 220
R5M1125 1125 225
R5M1150 1150 230
R5M1195 1195 239
R5M1200 1200 240
R5M1240 1240 248
R5M1250 1250 250
R5M1270 1270 254
R5M1300 1300 260
R5M1350 1350 270
R5M1400 1400 280
R5M1420 1420 284
R5M1450 1450 290
R5M1500 1500 300
R5M1550 1550 310
R5M1595 1595 319
R5M1600 1600 320
R5M1690 1690 338
R5M1700 1700 340
R5M1790 1790 358
R5M1800 1800 360
R5M1850 1850 370

Specification Section
Linelength
Tooth
number
R5M1895 1895 379
R5M1900 1900 380
R5M1950 1950 390
R5M2000 2000 400
R5M2050 2050 410
R5M2100 2100 420
R5M2150 2150 430
R5M2235 2235 447
R5M2250 2250 450
R5M232S 2325 465
R5M2380 2380 476
R5M2440 2440 488
R5M2500 2500 500
R5M2525 2525 505
R5M2870 2870 574
R5M2910 2910 582
R5M3100 3100 620
-
-
Standard  width for R5M
9, 15, 20, 30mm

Specification Section
Linelength
Tooth
number
R8M288 288.00 36
R8M320 320.00 40
R8M352 352 44
R8M376 376 47
R8M440 440 55
R8M480 480 60
R8M504 504 63
R8M512 512 64
R8M536 536 67
R8M560 560 70
R8M584 584 73
R8M592 592 74
R8M600 600 75
R8M616 616 77
R8M632 632 79
R8M640 640 80
R8M672 672 84
R8M680 680 85
R8M720 720 90
R8M728 728

91

R8M760 760 95
R8M784 784 98
R8M800 800 100
R8M840 840 105
R8M856 856 107
R8M880 880 110
R8M912 912 114
R8M920 920 115
R8M960 960 120
R8M1000 1000 125
R8M1008 1008 126
R8M1040 1040 130
R8M1064 1064 133
R8M1080 1080 335
R8M1096 1096 137
R8M1120 1120 140
R8M1176 1176 347
R8M1200 1200 150
R8M1224 1224 153
R8M1232 1232 154
R8M1280 1280 160
R8M1288 1288 161
R8M1304 1304 163
R8M1352 1352 169
R8M1440 1440 180
Non Standard Lengths on Request




Specification Section
Linelength
Tooth
number
R8M1456 1456 182
R8M1464 1464 183
R8M1512 1512 189
R8M1S52 1552 194
R8M1600 1600 200
R8M1624 1624 203
R8M1680 1680 210
R8M1760 1760 220
R8M1792 1792 224
R8M1800 1800 225
R8M1848 1848 231
R8M1960 1960 245
R8M2000 2000 250
R8M2016 2016 252
R8M2032 2032 254
R8M2072 2072 259
R8M2104 2104 263
R8M2128 2128 266
R8M2160 2160 270
R8M2184 2184 273
R8M2200 2200 275
Specification Section
Linelength
Tooth
number
R8M2296 2296 287
R8M2352 2352 294
R8M2400 2400 300
R8M2408 2408 301
R8M2464 2464 308
R8M2504 2504 313
R8M2520 2520 315
R8M2576 2576 322
R8M2632 2632 329
R8M2688 2688 336
R8M2744 2744 343
R8M2800 2800 350
R8M2856 2856 357
R8M2912 2912 364
R8M3000 3000 375
R8M3048 3048 381
R8M3280 3280 410
R8M3600 3600 450
R8M3720 3720 465
R8M4400 4400 550
R8M4600 4600 575
-
Standard width for R8M
20, 30, 50, 80mm

Specification Section
Linelength
Tooth
number
R14M938 938 67
R14M966 966 69
R14M980 980 70
R14M1036 1036 74
R14M1050 1050 75
R14M1064 1064 76
R14M1078 1078 77
R14M1092 1092 78
R14M1106 1106 79
R14M1120 1120 80
R14M1176 1176 84
R14M1190 1190 85
R14M1246 1246 89
R14M1288 1288 92
R14M1344 1344 96
R14M1400 1400 100
R14M1414 1414 101
R14M1456 1456 104
R14M1610 1610 15

Specification Section
Linelength
Tooth
number
R14M1764 1764 26
R14M1778 1778 27
R14M1862 1862 33
R14M1890 1890 35
R14M2100 2100 50
R14M2198 2198 57
R14M2310 2310 165
R14M2450 2450 75
R14M2590 2590 185
R14M2660 2660 190
R14M2800 2800 200
R14M2968 2968 212
R14M31S0 3150 225
R14M3360 3360 240
R14M3500 3500 250
R14M38S0 3850 275
R14M4326 4326 309
R14M4S78 4578 327
R14M49S6 4956 354
-
Standard width for R14M
20, 30, 50, 80mm
Non Standard Lengths on Request